The following is a HELP file for the Western U.S. MONTHLY streamflow data set.
The data set consist of monthly streamflow data for streamflow
stations in the Western U.S.. They are free of
upstream regulation and generally represent unimpaired streamflow
conditions. For a complete description of the station characteristics,
see the westusst.htm file.
These data were supplied by The USGS Hydro-climatic Data Network (HCDN):
Reference:
Slack, J.R., and Landwehr, V.M., 1992. Hydro-Climatic Data Network (HCDN): A U.S.
Geological Survey Streamflow Data Set for the United States for the Study of
climate variations, 1847-1988. U.S. Geological Survey Open File Report 92-129.
Summary of Stations:
Station ID byear eyear # years
06191500 1932 1993 62
06207500 1932 1993 62
06214500 1932 1993 62
06620000 1932 1993 62
06710500 1932 1993 62
06725500 1932 1993 62
07203000 1932 1993 62
07208500 1932 1993 62
07218000 1932 1993 62
07221000 1932 1993 62
08276500 1932 1993 62
08378500 1932 1993 62
08380500 1932 1993 62
09188500 1932 1993 62
09299500 1932 1993 62
09364500 1932 1993 62
09415000 1932 1993 62
09430500 1932 1993 62
09498500 1932 1993 62
10113500 1932 1993 62
10128500 1932 1993 62
10131000 1932 1993 62
10234500 1932 1993 62
10263500 1932 1993 62
10322500 1932 1993 62
10329500 1932 1993 62
11055801 1932 1993 62
11058500 1932 1993 62
11098000 1932 1993 62
11152000 1932 1993 62
11186001 1932 1993 62
11230500 1932 1993 62
11237500 1932 1993 62
11264500 1932 1993 62
11266500 1932 1993 62
11281000 1932 1993 62
11282000 1932 1993 62
11355500 1932 1993 62
11367500 1932 1993 62
11381500 1932 1993 62
11382000 1932 1993 62
11383500 1932 1993 62
11401500 1932 1993 62
11477000 1932 1993 62
11501000 1932 1993 62
11522500 1932 1993 62
11532500 1932 1993 62
12010000 1932 1993 62
12027500 1932 1993 62
12035000 1932 1993 62
12134500 1932 1993 62
12186000 1932 1993 62
12306500 1932 1993 62
12321500 1932 1993 62
12354500 1932 1993 62
12370000 1932 1993 62
12401500 1932 1993 62
12404500 1932 1993 62
12414500 1932 1993 62
12442500 1932 1993 62
12445000 1932 1993 62
12451000 1932 1993 62
12459000 1932 1993 62
13073000 1932 1993 62
13082500 1932 1993 62
13185000 1932 1993 62
13214000 1932 1993 62
13313000 1932 1993 62
13317000 1932 1993 62
13336500 1932 1993 62
13337000 1932 1993 62
14046500 1932 1993 62
14137000 1932 1993 62
14178000 1932 1993 62
14232500 1932 1993 62
14301500 1932 1993 62
14321000 1932 1993 62
14325000 1932 1993 62
14328000 1932 1993 62
Each line of the data can be read as a free format where the following
data exist:
Station ID
Water Year
12 Monthly Values, Starting in October
The monthly data are based on a water year starting in October and are
average monthly streamflow in ft^3/s.
Written By: Thomas Piechota
University of California, Los Angeles
3066 Engineering I
Civil and Environmental Engineering Dept.
Los Angeles, CA 90095-1593
Office: (310) 206-8612
Fax: (310) 206-7245
email: piechota@seas.ucla.edu